The Indian election is done and dusted (see previous report here). The electoral commission has declared the 543 members of the new lower house of parliament, or Lok Sabha (the complete list is here – scroll halfway down to get to the English version), and Narendra Modi, leader of the Bharatiya Janata Party, will be sworn in today as the new prime minister.
But it hasn’t entirely escaped notice that the Indian electoral system, as is its wont, did some peculiar things. So I think it’s worth having another look at the figures to see just how misleading the notion of a BJP landslide is.
The analysis is a bit tricky because the official website doesn’t seem to report an overall vote total, and there are obviously a lot of votes for small parties that it doesn’t list (of the order of 20 million). There are also about six million votes for “none of the above”, which I’ve basically ignored. But anyway, making a few assumptions, and supplementing the official numbers in a few places from Wikipedia, here’s what I get:
Party | Votes | % vote | Seats won | Ste-Laguë | D’Hondt |
Bharatiya Janata Party | 171,657,549 | 31.0% | 282 | 175 | 182 |
Shiv Sena | 10,262,982 | 1.9% | 18 | 10 | 10 |
Telugu Desam Party | 14,094,545 | 2.6% | 16 | 14 | 14 |
Lok Janshakti Party | 2,295,929 | 0.4% | 6 | 2 | 2 |
Shiromani Akali Dal | 3,636,148 | 0.7% | 4 | 4 | 3 |
Rashtriya Lok Samata Party | 1,078,473 | 0.2% | 3 | 1 | 1 |
Apna Dal | 821,820 | 0.2% | 2 | 1 | 0 |
Swabhimani Paksha | 1,105,073 | 0.2% | 1 | 1 | 1 |
Naga People’s Front | 994,505 | 0.2% | 1 | 1 | 1 |
National People’s Party | 564,631 | 0.1% | 1 | 1 | 0 |
Pattali Makkal Katchi | 1,827,566 | 0.3% | 1 | 2 | 1 |
All India N.R. Congress | 255,826 | 0.1% | 1 | 0 | 0 |
Desiya Murpokku Dravida Kazhagam | 2,079,392 | 0.4% | 0 | 2 | 2 |
Marumalarchi Dravida Munnetra Kazhagam | 1,417,535 | 0.3% | 0 | 1 | 1 |
Total National Democratic Alliance | 212,091,974 | 38.4% | 336 | 215 | 218 |
Indian National Congress | 106,938,242 | 19.3% | 44 | 109 | 113 |
Nationalist Congress Party | 8,635,554 | 1.6% | 6 | 9 | 9 |
Rashtriya Janata Dal | 7,442,323 | 1.3% | 4 | 8 | 7 |
Jharkhand Mukti Morcha | 1,637,990 | 0.3% | 2 | 2 | 1 |
Indian Union Muslim League | 1,100,096 | 0.2% | 2 | 1 | 1 |
Kerala Congress (M) | 424,194 | 0.1% | 1 | 0 | 0 |
Revolutionary Socialist Party | 1,666,380 | 0.3% | 1 | 2 | 1 |
Total United Progressive Alliance | 127,844,779 | 23.1% | 60 | 131 | 132 |
All India Anna Dravida Munnetra Kazhagam | 18,115,825 | 3.3% | 37 | 19 | 19 |
All India Trinamool Congress | 21,259,684 | 3.8% | 34 | 22 | 22 |
Biju Janata Dal | 9,491,497 | 1.7% | 20 | 10 | 10 |
Telangana Rashtra Samithi | 6,736,490 | 1.2% | 11 | 7 | 7 |
Communist Party of India (Marxist) | 17,986,773 | 3.3% | 9 | 18 | 19 |
YSR Congress Party | 13,991,280 | 2.5% | 9 | 14 | 14 |
Samajwadi Party | 18,672,916 | 3.4% | 5 | 19 | 19 |
Aam Aadmi Party | 11,325,635 | 2.1% | 4 | 12 | 12 |
All India United Democratic Front | 2,333,040 | 0.4% | 3 | 2 | 2 |
People’s Democratic Party | 732,644 | 0.1% | 3 | 1 | 0 |
Janata Dal (United) | 5,992,196 | 1.1% | 2 | 6 | 6 |
Janata Dal (Secular) | 3,731,481 | 0.7% | 2 | 4 | 3 |
Indian National Lok Dal | 2,799,899 | 0.5% | 2 | 3 | 2 |
Communist Party of India | 4,327,297 | 0.8% | 1 | 4 | 4 |
Bahujan Samaj Party | 22,946,182 | 4.2% | 0 | 23 | 24 |
Dravida Munnetra Kazhagam | 9,636,430 | 1.7% | 0 | 10 | 10 |
Jharkhand Vikas Morcha (Prajatantrik) | 1,579,772 | 0.3% | 0 | 2 | 1 |
All India Forward Bloc | 1,211,418 | 0.2% | 0 | 1 | 1 |
Communist Party of India (Marxist–Leninist) Liberation | 1,007,274 | 0.2% | 0 | 1 | 1 |
Bahujan Mukti Party | 785,358 | 0.1% | 0 | 1 | 0 |
All India Majlis-e-Ittehadul Muslimeen | 685,729 | 0.1% | 1 | 1 | 0 |
Sikkim Democratic Front | 163,698 | 0.0% | 1 | 0 | 0 |
Independents | 16,743,719 | 3.0% | 3 | 17 | 17 |
Total Non-Aligned | 192,256,237 | 34.8% | 147 | 197 | 193 |
The last two columns are the seats that, by my calculation, would have been won under a proportional system, allocated by either a Sainte-Laguë or a D’Hondt method. (This is a good demonstration of how similar the two are, but how D’Hondt slightly favors the larger parties.) In any actual proportional election, voting patterns would look different, since both parties and voters would change their behavior, but the experiment is still instructive.
The difference between the proportional version and the actual result can fairly be described as dramatic. The BJP won a majority with just 31% of the vote; Congress won less than half the seats to which it was proportionally entitled. The pattern of representation of smaller parties is quite different, with some greatly under-represented and others over-represented – based mostly on how much their vote is concentrated, with a decent admixture of luck.
Interestingly, though, proportional representation wouldn’t mean a big difference in the number of parties that were represented. In fact D’Hondt would give exactly the same number, 35, while Sainte-Laguë would give a modest increase to 40. But by dramatically scaling back both the BJP and the regional parties it would make it much harder to put together a majority.
Opponents of proportional representation would take that as an argument for their side, saying that it would make India ungovernable. But as the above table demonstrates, the single-member voting system does much more than artificially construct a majority so as to provide (in theory) stable government. It also introduces quite arbitrary unfairness to the system, particularly disadvantaging parties whose support is spread across different regions – just the sort of thing you might think India needs more of.
Of course, in politics as elsewhere, perception tends to become reality. Modi won a landslide not because that’s what the numbers say (since they don’t), but because that’s what the media and other observers say. He can’t be blamed for playing by the rules as they actually are, not how they might more ideally be.
But it would be good if it were more widely appreciated just how much those rules determine the result.